Overview
WILLIAM BRENT BENNETT is a covered recipient physician received a payment as recorded by Centers for Medicare & Medicaid Services (CMS). The payment record number is #695390409. The recipient business address is 100 E 20th St, Suite D, Hope, AR 71801-8213. The company making the payment is Merck Sharp & Dohme Corporation.
Payment Recipient Details
Covered Recipient Type | Covered Recipient Physician |
Physician Name | WILLIAM BRENT BENNETT (#1302348) |
Recipient Business Address | 100 E 20th St Suite D Hope AR 71801-8213 |
Physician Primary Type | Medical Doctor |
Physician Specialty | Allopathic & Osteopathic Physicians Family Medicine |
Physician License State | AR |
Company Making Payment Applicable Manufacturer or Group Purchasing Organization (GPO)
Submitting Company Name | Merck Sharp & Dohme Corporation |
Paying Company Name | Merck Sharp & Dohme Corporation (#100000000053) NJ United States |
Payment Details
Record ID | 695390409 |
Program Year | 2019 |
Payment Date | 2019-03-27 |
Payment Publication Date | 2022-01-21 |
Payment Total Amount | $13.85 |
Number of Payments Included | 1 |
Form of Payment or Transfer of Value | In-kind items and services |
Nature of Payment or Transfer of Value | Food and Beverage |
Physician Ownership Indicator | No |
Charity Indicator | No |
Delay in Publication Indicator | No |
Dispute Status for Publication | No |
Related Product Indicator | Yes |
Covered or Noncovered Indicator 1 | Covered |
Associated Product (1)
Name of Product | JANUVIA |
Type of Product | Covered |
Drug, Biological, Device or Medical Supply | Drug |
Product Category or Therapeutic Area | ENDOCRINOLOGY |
Drug or Biological (NDC) | 0006-0277-82 National Drug Code (NDC) |
Associated Product (2)
Name of Product | BELSOMRA |
Type of Product | Covered |
Drug, Biological, Device or Medical Supply | Drug |
Product Category or Therapeutic Area | NEUROSCIENCE |
Drug or Biological (NDC) | 0006-0335-30 National Drug Code (NDC) |
Associated Product (3)
Name of Product | JANUMET XR |
Type of Product | Covered |
Drug, Biological, Device or Medical Supply | Drug |
Product Category or Therapeutic Area | ENDOCRINOLOGY |
Drug or Biological (NDC) | 0006-0081-82 National Drug Code (NDC) |
Associated Product (4)
Name of Product | STEGLATRO |
Type of Product | Covered |
Drug, Biological, Device or Medical Supply | Drug |
Product Category or Therapeutic Area | ENDOCRINOLOGY |
Drug or Biological (NDC) | 0006-5364-09 National Drug Code (NDC) |
Associated Product (5)
Name of Product | STEGLUJAN |
Type of Product | Covered |
Drug, Biological, Device or Medical Supply | Drug |
Product Category or Therapeutic Area | ENDOCRINOLOGY |
Drug or Biological (NDC) | 0006-5368-07 National Drug Code (NDC) |
Payments History From Merck Sharp & Dohme Corporation to WILLIAM BRENT BENNETT
Program Year | Payment Type | Total Amount of Payments | Number of Payments | Nature of Payment |
---|---|---|---|---|
2019 | General | 40.08 | 3 | Food and Beverage |
2018 | General | 27.11 | 2 | Food and Beverage |
2017 | General | 49.07 | 4 | Food and Beverage |
2016 | General | 24.55 | 2 | Food and Beverage |
Recipient Information
Physician Information
Physician Name | WILLIAM BRENT BENNETT |
Address | 805 Trinity Dr Hope AR 71801-3621 UNITED STATES |
Primary Specialty | Allopathic & Osteopathic Physicians Family Medicine |
License State | AR, TX |
Recipients with the same physician
Recipient Name | Address | Company Making Payment | Payment Total Amount | Payment Date |
---|---|---|---|---|
William Brent Bennett | 100 E 20th St, C, Hope, AR 71801 | Genentech USA, Inc. | 18.18 | 2019-11-25 |
William Brent Bennett | 805 Trinity Dr, Hope, AR 71801 | Boehringer Ingelheim Pharmaceuticals, Inc. | 12.22 | 2020-03-10 |
William Brent Bennett | 100 E 20th St, Suite D, Hope, AR 71801-8213 | Janssen Pharmaceuticals, Inc | 12.00 | 2019-08-27 |
William Brent Bennett | 805 Trinity Dr, Hope, AR 71801 | GlaxoSmithKline, LLC. | 18.24 | 2019-08-12 |
William Brent Bennett | 805 Trinity Dr, --, Hope, AR 71801-3621 | AstraZeneca Pharmaceuticals LP | 11.56 | 2020-11-02 |
William Brent Bennett | 100 E 20th St, Suite D, Hope, AR 71801-8213 | Takeda Pharmaceuticals U.S.A., Inc. | 12.48 | 2020-01-27 |
William Brent Bennett | 805 Trinity Dr, Hope, AR 71801 | Lilly USA, LLC | 11.41 | 2020-03-03 |
William Brent Bennett | 805 Trinity Dr, Hope, AR 71801 | Novo Nordisk Inc | 15.23 | 2019-02-06 |
Payments History Paid to WILLIAM BRENT BENNETT
Program Year | Payment Type | Total Amount of Payments | Number of Payments |
---|---|---|---|
2020 | General | 47.67 | 4 |
2019 | General | 176.48 | 13 |
2018 | General | 139.24 | 11 |
2017 | General | 202.26 | 16 |
2016 | General | 176.64 | 13 |
2015 | General | 27.97 | 2 |
Company Information
Company Making Payment Applicable Manufacturer or Group Purchasing Organization (GPO)
Submitting Company Name | Merck Sharp & Dohme Corporation |
Company Making Payment | Merck Sharp & Dohme Corporation |
Recipients with the same company
Recipient Name | Address | Company Making Payment | Payment Total Amount | Payment Date |
---|---|---|---|---|
St. Peters Hospital | 315 So Manning Blvd, Albany, NY 12208 | Merck Sharp & Dohme Corporation | 26055.96 | 2020-12-29 |
Penn State Hershey Medical Center | 500 University Dr, Hershey, PA 17033 | Merck Sharp & Dohme Corporation | 78083.94 | 2020-12-31 |
Seattle Women S Health, Research, Gynecology | 3216 Northeast 45th Place, Suite 100, Seattle, WA 98105 | Merck Sharp & Dohme Corporation | 7700.00 | 2020-12-30 |
Caroline Kingston | 460 Saint Michaels Dr, Suite 1104, Santa Fe, NM 87505-7619 | Merck Sharp & Dohme Corporation | 18.73 | 2020-12-30 |
Ucla Hematology and Oncology Clinic | 100 UCLA Medical Plaza, Suites 550 and 555, Los Angeles, CA 90095 | Merck Sharp & Dohme Corporation | 130000.00 | 2020-12-30 |
Legacy Good Samaritan Hospital | 1200 Nw 23rd Ave, Portland, OR 97210 | Merck Sharp & Dohme Corporation | 19541.97 | 2020-12-29 |
University of North Carolina Chapel Hill | 101 Manning Drive, Chapel Hill, NC 27215 | Merck Sharp & Dohme Corporation | 26055.96 | 2020-12-30 |
Willamette Valley Cancer Institute and Research Ce | 520 Country Club Road, Eugene, OR 97401 | Merck Sharp & Dohme Corporation | 6513.99 | 2020-12-30 |
Lisa Masinter | 1653 W Congress Pkwy, Chicago, IL 60612-3833 | Merck Sharp & Dohme Corporation | 1062.14 | 2020-12-31 |
Alta Bates Comprehensive Cancer Center | Research Department, 2001 Dwight Way, Berkeley, CA 94704 | Merck Sharp & Dohme Corporation | 64.20 | 2020-12-31 |
Find all recipients with the same company |
Payments History From Merck Sharp & Dohme Corporation
Program Year | Payment Type | Total Amount of Payments | Number of Payments |
---|---|---|---|
2020 | Research | 372006012.11 | 47228 |
2020 | General | 20345839.93 | 114692 |
2019 | Research | 360682696.39 | 46611 |
2019 | General | 34977555.29 | 264970 |
2018 | Research | 359158198.11 | 36096 |
2018 | General | 37614888.47 | 288369 |
2017 | Research | 306225636.06 | 45381 |
2017 | General | 42968485.66 | 389522 |
2016 | Research | 354962402.56 | 18009 |
2016 | General | 41118406.29 | 388047 |
2015 | Research | 243380063.43 | 19123 |
2015 | General | 36566305.33 | 348198 |
2014 | Research | 241111696.18 | 20062 |
2014 | General | 28083638.23 | 319061 |
Improve Information
Do you have more infomration about William Brent Bennett? Please fill in the following form.
Dataset Information
This dataset includes 5 million payments made by drug and medical device companies to physicians and teaching hospitals, provided by the U.S. Centers for Medicare & Medicaid Services, in accordance with the statutory authority in Section 1128 G of the Social Security Act. CMS has an impartial role in the collection and reporting of data regarding payments or other transfers of value pursuant to Open Payments. Each payment is registered with recipient physician name, business address, teaching hospital, paying company and payment date.